Nan Shun Spring Co., Ltd.
Established in 1987, our company is specialized in precision spring with research and design. We keep the development of our products to suit our customers' special demands and constantly research new products to fulfill markets. Our services and products have won worldwide customers' trusts, and we believe it will be you best choice!

Home

Company Profile

Product Line

New Product

Contact us

Spring Type Wire Hose Clamps

Welcome ! This category contains detailed information for Spring Type Wire Hose Clamps products. New Spring Type Wire Hose Clamps products will be constantly updated in and added into this category.

Categories  > Clamps > Spring Type Wire Hose Clamps


SPRING TYPE HOSE CLAMPS / DOUBLE WIRE HOSE CLAMPS


YELLOW ZINC PLATED / DACROTIZED
YELLOW ZINC PLATED / DACROTIZED / PLAIN  
Material: Steel / Stainless Steel  
 

                             Unit: Inch

ITEM D1

 (NO GO GAGE)

D2

 (MAX)

W

 

A

 

B

 

C

 

DWHC-265 .265 .294 .039 .25 .19 .25
DWHC-28 .28 .306 .039 .25 .19 .25
DWHC-32 .32 .345 .039 .25 .19 .25
DWHC-35 .35 .38 .039 .25 .19 .25
DWHC-381 .381 .416 .059 .38 .25 .28
DWHC-405 .405 .442 .059 .38 .25 .28
DWHC-462 .462 .51 .059 .38 .25 .28
DWHC-484 .484 .555 .059 .38 .25 .28
DWHC-52 .52 .573 .07 .425 .25 .325
DWHC-555 .555 .627 .07 .425 .25 .325
DWHC-58 .58 .64 .07 .425 .25 .325
DWHC-586 .586 .662 .07 .425 .25 .325
DWHC-635 .635 .703 .078 .5 .325 .36
DWHC-65 .65 .736 .078 .5 .325 .36
DWHC-69 .69 .77 .078 .5 .325 .36
DWHC-72 .72 .812 .078 .5 .325 .36
DWHC-74 .74 .832 .078 .5 .325 .36
DWHC-8 .8 .9 .086 .55 .375 .4
DWHC-826 .826 .928 .086 .55 .375 .4
DWHC-855 .855 .968 .086 .55 .375 .4
DWHC-915 .915 1.031 .098 .56 .375 .45
DWHC-96 .96 1.09 .098 .56 .375 .45
DWHC-984 .984 1.107 .098 .56 .375 .45
DWHC-103 1.03 1.115 .098 .56 .375 .45
DWHC-1095 1.095 1.218 .11 .66 .45 .48
DWHC-1117 1.117 1.26 .11 .66 .45 .48
DWHC-1145 1.145 1.28 .11 .66 .45 .48
DWHC-121 1.21 1.344 .11 .66 .45 .48
DWHC-126 1.26 1.405 .118 .75 .5 .54
DWHC-1279 1.279 1.433 .118 .75 .5 .54
DWHC-133 1.33 1.5 .118 .75 .5 .54
DWHC-135 1.35 1.531 .126 .75 .5 .56
DWHC-1411 1.411 1.592 .126 .75 .5 .56
DWHC-1475 1.475 1.692 .126 .75 .5 .56
DWHC-1528 1.528 1.745 .126 .75 .5 .56
DWHC-158 1.58 1.797 .126 .75 .5 .56
DWHC-172 1.72 1.937 .126 .75 .5 .56
DWHC-1799 1.799 2 .137 .8 .55 .59
DWHC-183 1.83 2.061 .137 .8 .55 .59
DWHC-1946 1.946 2.187 .137 .8 .55 .59
DWHC-1975 1.975 2.25 .137 .8 .55 .59
DWHC-2 2 2.3 .137 .8 .55 .59

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.


SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS


新增網頁1
YELLOW ZINC PLATED / DACROTIZED / PLAIN  
Material: Steel / Stainless Steel  
 

Unit: Inch

ITEM D1

(NO GO GAGE)

D2

(MAX)

L

 

B

 

W

 

C

 

A

 

SWHC-233 .233 .253 .88 .75 .062 .01 .375 +.00

-.03125

SWHC-286 .286 .315 1 .75 .062 .01
SWHC-32 .32 .345 1 .75 .062 .01
SWHC-35 .35 .38 1.06 .88 .082 .015
SWHC-405 .405 .442 1.12 .94 .087 .015
SWHC-43 .43 .473 1.12 1 .087 .025
SWHC-462 .462 .51 1.19 1 .092 .025
SWHC-492 .492 .541 1.38 1 .092 .025
SWHC-52 .52 .573 1.38 1.06 .107 .025
SWHC-55 .55 .604 1.38 1.06 .107 .025
SWHC-58 .58 .64 1.38 1.06 .107 .025
SWHC-611 .611 .671 1.38 1.06 .107 .025
SWHC-635 .635 .703 1.5 1.12 .112 .025
SWHC-69 .69 .77 1.5 1.19 .112 .031
SWHC-74 .74 .832 1.5 1.25 .117 .031
SWHC-8 .8 .9 1.62 1.25 .122 .031
SWHC-855 .855 .968 1.69 1.25 .122 .062
SWHC-915 .915 1.031 1.75 1.31 .132 .062
SWHC-96 .96 1.09 1.88 1.5 .142 .062
-

+.03125

SWHC-991 .991 1.124 1.9 1.5 .152 .062
SWHC-1031 1.03 1.15 2 1.62 .152 .062
SWHC-1032 1.03 1.15 2 1.62 .122 .062
SWHC-1095 1.095 1.1218 2 1.62 .152 .062
SWHC-1126 1.126 1.25 2 1.63 .152 .062
SWHC-1145 1.145 1.28 2 1.75 .152 .062
SWHC-121 1.21 1.344 2.31 1.75 .162 .062
SWHC-125 1.25 1.406 2.31 1.88 .162 .062
SWHC-13 1.3 1.468 2.31 1.88 .162 .062
SWHC-135 1.35 1.531 2.38 1.88 .162 .062
SWHC-1411 1.411 1.592 2.53 1.88 .162 .062 +.0625 -.00
SWHC-1455 1.455 1.672 2.69 2 .172 .062
SWHC-155 1.55 1.797 2.75 2.12 .172 .062
SWHC-1675 1.675 1.937 2.88 2.25 .177 .093
SWHC-172 1.72 2 3 2.25 .177 .093
SWHC-175 1.75 2.061 3 2.31 .177 .093
SWHC-186 1.86 2.187 3.19 2.31 .182 .093
SWHC-1925 1.925 2.25 3.25 2.31 .182 .093
SWHC-2 2 2.312 3.25 2.38 .182 .093
SWHC-221 2.21 2.437 3.44 2.38 .192 .093
SWHC-2187 2.187 2.561 3.62 2.38 .192 .093
SWHC-232 2.32 2.688 3.75 2.38 .22 .093
SWHC-2625 2.625 2.938 3.88 2.63 .22 .093
SWHC-2844 2.844 3.218 4 3.12 .22 .125

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.


SPRING TYPE HOSE CLAMPS-3 / SINGLE WIRE HOSE CLAMPS


YELLOW ZINC / ZINC PLATED / PLAIN / DACROTIZING
Material: Steel / Stainless Steel

 

Unit: m/m

ITEM ID W K
HC10 10 1.4 90° ± 10°
HC11 11 1.4 90° ± 10°
HC12 12 1.4 90° ± 10°
HC13 13 1.4 90° ± 10°
HC14 14 1.4 90° ± 10°
HC15 15 1.6 90° ± 10°
HC16 16 1.6 90° ± 10°
HC17 17 1.6 90° ± 10°
HC18 18 1.8 90° ± 10°
HC19 19 1.8 90° ± 10°
HC20 20 1.8 90° ± 10°
HC21 21 2 90° ± 10°
HC22 22 2 90° ± 10°
HC23 23 2 90° ± 10°
HC24 24 2 90° ± 10°
HC25 25 2 90° ± 10°

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.





Related Products :
  • Categories  > Clamps > Sheet Type Clamps / Tension Band Type Clapms
  • Categories  > Clamps > Rubber Lined Hose Clamps / Rubber Clips
  • Please send your Inquiries for Spring Type Wire Hose Clamps to us. We will contact you soon. Please also check out the related product categories below.


    Designed by Web Builder & Trade Associated with AsianNet
    Address :  6, Alley 63, Lane 446, Chang Mei Rd., Sec. 2, Hemei Township, Changhua Hsien, Taiwan
    Telephone :  886-4-7359685(Rep.)  Fax :  886-4-7351091