Nan Shun Spring Co., Ltd.
Welcome ! This category contains detailed information for S Hook products. New S Hook products will be constantly updated in and added into this category.
| ZINC PLATE / NICKEL PLATED / BRASS PLATED / PLAIN |
| Material : Steel / Stainless Steel (304,316 ) |
|
Unit: m/m / inch |
| ITEM NO. | SIZE ( L ) | D | W | B | M | |
| inch | mm | mm | mm | mm | mm | |
| S-112 | 1 1/2" | 38 | 3 | 23.6 | 16 | 13 |
| S-134 | 1 3/4" | 44.5 | 3 | 27 | 19 | 15.4 |
| S-12 | 2" | 51 | 4 | 30 | 20 | 16 |
| S-1212 | 2 1/2" | 63.5 | 4.5 | 38.5 | 27.3 | 22 |
| S-13 | 3" | 76 | 5 | 45.6 | 38 | 30.5 |
| S-14 | 4" | 101 | 6 | 60 | 45 | 36 |
| S-15 | 5" | 127 | 6 | 60 | 45 | 36 |
| S-16 | 6" | 152.4 | 6 | 60 | 45 | 36 |
| S-18 | 8" | 203 | 6 | 60 | 45 | 36 |
REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.
* THE BALL DIA = 1.5*D

| ZINC PLATE / NICKEL PLATED / BRASS PLATED / PLAIN Material : Steel / Stainless Steel ( 304,316 ) |
| ITEM NO. | SIZE ( D ) | L | W1 | W2 | S1 | S2 | WEIGHT | S.W.L |
| mm | mm | mm | mm | mm | mm | GMS. | KGS. | |
| S-22 | 2 | 19 | 7.5 | 7.5 | 3.5 | 4.0 | 1.5 | 3 |
| S-225 | 2.5 | 22 | 7.5 | 12.0 | 3.7 | 4.9 | 2.0 | 5 |
| S-23 | 3.0 | 30 | 9.0 | 16.0 | 5.0 | 10.0 | 4.0 | 7 |
| S-24 | 4.0 | 36 | 12.0 | 19.0 | 6.0 | 12.0 | 9.0 | 15 |
| S-25 | 5.0 | 43 | 14.0 | 21.0 | 6.0 | 12.0 | 18.0 | 20 |
| S-26 | 6.0 | 50 | 15.0 | 25.0 | 7.0 | 15.0 | 24.0 | 30 |
| S-28 | 8.0 | 67 | 20.0 | 33.0 | 9.0 | 20.0 | 34.0 | 50 |
| S-210 | 10.0 | 85 | 25.0 | 41.0 | 12.0 | 25.0 | 56.0 | 75 |
REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.

| ZINC PLATE / NICKEL PLATED / BRASS PLATED / YELLOW ZINC / PLAIN Material : Steel / Stainless Steel ( 304,316 ) Unit: m/m / inch |
| ITEM NO. | SIZE (D) | A | B | L | WIGHT | |
| INCH | mm | mm | mm | mm | KGS | |
| S-34 | 5/32" | 4.0 | 8 | 7.5 | 48 | 0.013 |
| S-35 | 3/16" | 5.0 | 9 | 8.5 | 50 | 0.016 |
| S-36 | 1/4" | 6.0 | 12 | 11.0 | 60 | 0.025 |
| S-38 | 5/16" | 8.0 | 16 | 15.0 | 75 | 0.072 |
| S-39 | 3/8" | 9.0 | 18 | 17.0 | 85 | 0.140 |
REMARKS: Any size available by production .
| ZINC PLATE / NICKEL PLATED / BRASS PLATED / YELLOW ZINC / PLAIN |
| Material : Steel / Stainless Steel ( 304,316 ) |
|
Unit: m/m / inch |
| ITEM NO. | SIZE (D) | L | |
| INCH | mm | mm | |
| S-34 | 5/32" | 4.0 | 48 |
| S-35 | 3/16" | 5.0 | 50 |
| S-36 | 1/4" | 6.0 | 60 |
| S-38 | 5/16" | 8.0 | 75 |
| S-39 | 3/8" | 9.0 | 85 |
REMARKS: Any size available by production .
Please send your Inquiries for S Hook to us. We will contact you soon. Please also check out the related product categories below.