Nan Shun Spring Co., Ltd.
Established in 1987, our company is specialized in precision spring with research and design. We keep the development of our products to suit our customers' special demands and constantly research new products to fulfill markets. Our services and products have won worldwide customers' trusts, and we believe it will be you best choice!
Home
Company Profile Product Line New Product Contact us

Clamps

Welcome! This is the details of Clamps products in this category. More new Clamps products will be frequently updated in this category.

Categories  > Clamps

Ear Hose Clamps / Ear Clips

Hose Clamps / Self-Compensate Clamps

Rubber Lined Hose Clamps / Hose Clips

Self-Compensate Clamps

Spring Type Hose Clamps / Double Wire Hose Clamps

 

 

EAR HOSE CLAMPS / EAR CLIPS

PLAIN
Material :Stainless Steel

Unit : m/m

ITEM D B T WIDTH
EHC155 15.5 7.5 0.5 7
EHC185 18.5 8 0.5 7
EHC260 26 9 0.5 7

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.

 

HOSE CLAMPS / SELF-COMPENSATE CLAMPS

BLACK / ZINC PLATED / PLAIN
Material: Steel / Stainless Steel

 

Unit: m/m

ITEM ID W K
HC10 10 1.4 90° ± 10°
HC11 11 1.4 90° ± 10°
HC12 12 1.4 90° ± 10°
HC13 13 1.4 90° ± 10°
HC14 14 1.4 90° ± 10°
HC15 15 1.6 90° ± 10°
HC16 16 1.6 90° ± 10°
HC17 17 1.6 90° ± 10°
HC18 18 1.8 90° ± 10°
HC19 19 1.8 90° ± 10°
HC20 20 1.8 90° ± 10°
HC21 21 2 90° ± 10°
HC22 22 2 90° ± 10°
HC23 23 2 90° ± 10°
HC24 24 2 90° ± 10°
HC25 25 2 90° ± 10°

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.


 

RUBBER LINED HOSE CLAMPS / HOSE CLIPS

POLISHING + RUBBER
Material: Stainless Steel ( 304 )
Unit: m/m
ITEM D T CLIP OF WIDTH CLIP + RUBBER
RLC3 3 0.8 12.7 16.1
RLC5 5 0.8
RLC6 6 0.8
RLC8 8 0.8
RLC10 10 0.8
RLC11 11 0.8
RLC13 13 0.1
RLC14 14 0.1
RLC16 16 0.1
RLC18 18 0.1
RLC19 19 0.1
RLC21 21 0.1
RLC22 22 0.1
RLC24 24 0.1
RLC25 25 0.1
RLC27 27 1.3
RLC29 29 1.3
RLC30 30 1.3
RLC32 32 1.3
RLC33 33 1.3
RLC35 35 1.3
RLC36 36 1.3
RLC38 38 1.3
RLC41 41 1.3
RLC45 45 1.3
RLC47 47 1.3
RLC51 51 1.3
RLC54 54 1.3
RLC60 60 1.3
RLC63 63 1.3
RLC75 75 1.3
RLC110 110 1.3

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.

 

SELF-COMPENSATE CLAMPS

ZINC PLATED / NICKEL PLATED
Material: SK7~SK5  Hardness: HV. 420~550                                                                                                                                Unit: m/m
ITEM T W(WIDE) ID(MIN) E(MAX) ITEM T W(WIDE) ID(MIN) E(MAX)
SCK73 0.5 6 6 7.3 SCK22 1 10 18 22
SCK8 0.4 6 6.5 8 SCK218 1 12 18 21.8
SCK85 0.6 6 7 8.5 SCK235 0.8 10 19 23.5
SCK95 0.6 6 7.7 9.5 SCK234 1.2 12 19.4 23.4
SCK98 0.6 7.8 8.0S 9.8 SCK244 1.2 15 20 24.4
SCK98-2 0.6 8 8 9.8 SCK255 1.2 15 21 25.5
SCK102 0.6 8 8.5 10.2 SCK265 1.4 15 22 26.5
SCK112 0.6 8 9.2S 11.2 SCK27 1.4 15 23 27
SCK112-2 0.6 8 9.2 11.2 SCK28 1.4 10.1 24 28
SCK122 0.6 8 10 12.2 SCK30 1.2 11.8 25.3 30
SCK125 0.6 8 10.5 12.5 SCK30-2 1.2 15 26 30
SCK13 0.7 8 11 13 SCK30-3 1.4 15 26 30
SCK143 0.8 8 12 14.3 SCK314 1.4 15 27 31.4
SCK146 0.8 8 12.5 14.6 SCK345 1.6 15 29.5 34.5
SCK154 0.8 10 13 15.4 SCK36 1.6 10 31 36
SCK154-2 0.8 6.5 13S 15.4 SCK40 1.2 10 33.5 40
SCK165 0.8 10 14 16.5 SCK42 1.2 15 35 42
SCK176 0.8 10 14.5 17.6 SCK41 1.8 15 35 41
SCK182 1 10 15 18.2 SCK43 1.8 15 37 43
SCK185 1 12 15.4 18.5 SCK46 2 15 39 46
SCK19 1 12 15.6 19 SCK485 2 15 41 48.5
SCK206 1 12 17 20.6 SCK50 2 15 43 50
SCK22 1 10 18S 22

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.

 

SPRING TYPE HOSE CLAMPS / DOUBLE WIRE HOSE CLAMPS

YELLOW ZINC PLATED / DACROTIZED
Material: Steel / Stainless Steel

Unit: m/m

ITEM IDEAL (TUBE) W A (MAX) B (MIN) C
HC86 8.6 1 8.8 7.8 5.5
HC96 9.6 1 9.9 8.7 5.5
HC105 10.5 1 11.3 10 5.5
HC12 12 1.5 12.5 11 7.3
HC133 13.3 1.5 13.6 12.1 7.3
HC14 14 1.5 14.4 12.7 7.3
HC148 14.8 1.8 15.1 12.7 7.3
HC156 15.6 1.8 15.9 14.1 8.4
HC164 16.4 1.8 16.8 14.9 8.4
HC173 17.3 1.8 17.7 15.7 8.4
HC19 19 2 20.5 18 9.4
HC205 20.5 2 22 19.5 9.4
HC22 22 2.2 24 21 9.4
HC235 23.5 2.2 25 22.5 10
HC25 25 2.2 26 23 10
HC327 32.7 2.8 34.1 29.7 12.8
HC35 35 2.8 35.7 32 12.8
HC356 35.6 3 36.4 32.5 14
HC388 38.8 3.2 39.7 35.3 14.8
HC395 39.5 3.2 40.5 35.6 14.8
HC40 40 3.2 41 35.6 14.8
HC64 64 3.8 66 58 16.7

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.

 

Related Products :
Categories  > Clips
Categories  > Leaf / Plate , Sheet (Stamping)
Categories  > Wire Forming
Categories  > Clothes Hanger
Categories  > Pins
Categories  > Copper (Forging)
Categories  > Lathe
Categories  > Hardware Parts
Categories  > Key Holder & Ring
Categories  > Hooks & Hangers
Categories  > Sets
Categories  > Other
Categories  > Home
Categories  > contact us
Categories  > Snap (Zinc Die Casting)
Categories  > Springs ( ALL TYPES )

 

Please tell us your questions or comment for Clamps . We will contact you soon. Please also check out the related categories below.

Address :  6, Alley 63, Lane 446, Chang Mei Rd., Sec. 2, Hemei Township, Changhua Hsien, Taiwan
Telephone :  886-4-7359685(Rep.)  Fax :  886-4-7351091  

Designed by Web Builder & Trade Associated with AsianNet