Nan Shun Spring Co., Ltd.
Established in 1987, our company is specialized in precision spring with research and design. We keep the development of our products to suit our customers' special demands and constantly research new products to fulfill markets. Our services and products have won worldwide customers' trusts, and we believe it will be you best choice!

Home

Company Profile

Product Line

New Product

Contact us

SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS

Categories  > Clamps > Spring Type Wire Hose Clamps > SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS



Description:

新增網頁1
YELLOW ZINC PLATED / DACROTIZED / PLAIN  
Material: Steel / Stainless Steel  
 

Unit: Inch

ITEM D1

(NO GO GAGE)

D2

(MAX)

L

 

B

 

W

 

C

 

A

 

SWHC-233 .233 .253 .88 .75 .062 .01 .375 +.00

-.03125

SWHC-286 .286 .315 1 .75 .062 .01
SWHC-32 .32 .345 1 .75 .062 .01
SWHC-35 .35 .38 1.06 .88 .082 .015
SWHC-405 .405 .442 1.12 .94 .087 .015
SWHC-43 .43 .473 1.12 1 .087 .025
SWHC-462 .462 .51 1.19 1 .092 .025
SWHC-492 .492 .541 1.38 1 .092 .025
SWHC-52 .52 .573 1.38 1.06 .107 .025
SWHC-55 .55 .604 1.38 1.06 .107 .025
SWHC-58 .58 .64 1.38 1.06 .107 .025
SWHC-611 .611 .671 1.38 1.06 .107 .025
SWHC-635 .635 .703 1.5 1.12 .112 .025
SWHC-69 .69 .77 1.5 1.19 .112 .031
SWHC-74 .74 .832 1.5 1.25 .117 .031
SWHC-8 .8 .9 1.62 1.25 .122 .031
SWHC-855 .855 .968 1.69 1.25 .122 .062
SWHC-915 .915 1.031 1.75 1.31 .132 .062
SWHC-96 .96 1.09 1.88 1.5 .142 .062
-

+.03125

SWHC-991 .991 1.124 1.9 1.5 .152 .062
SWHC-1031 1.03 1.15 2 1.62 .152 .062
SWHC-1032 1.03 1.15 2 1.62 .122 .062
SWHC-1095 1.095 1.1218 2 1.62 .152 .062
SWHC-1126 1.126 1.25 2 1.63 .152 .062
SWHC-1145 1.145 1.28 2 1.75 .152 .062
SWHC-121 1.21 1.344 2.31 1.75 .162 .062
SWHC-125 1.25 1.406 2.31 1.88 .162 .062
SWHC-13 1.3 1.468 2.31 1.88 .162 .062
SWHC-135 1.35 1.531 2.38 1.88 .162 .062
SWHC-1411 1.411 1.592 2.53 1.88 .162 .062 +.0625 -.00
SWHC-1455 1.455 1.672 2.69 2 .172 .062
SWHC-155 1.55 1.797 2.75 2.12 .172 .062
SWHC-1675 1.675 1.937 2.88 2.25 .177 .093
SWHC-172 1.72 2 3 2.25 .177 .093
SWHC-175 1.75 2.061 3 2.31 .177 .093
SWHC-186 1.86 2.187 3.19 2.31 .182 .093
SWHC-1925 1.925 2.25 3.25 2.31 .182 .093
SWHC-2 2 2.312 3.25 2.38 .182 .093
SWHC-221 2.21 2.437 3.44 2.38 .192 .093
SWHC-2187 2.187 2.561 3.62 2.38 .192 .093
SWHC-232 2.32 2.688 3.75 2.38 .22 .093
SWHC-2625 2.625 2.938 3.88 2.63 .22 .093
SWHC-2844 2.844 3.218 4 3.12 .22 .125

REMARKS: The size or polishing can change you need of providing is another production, but need mold fee.


Features:

SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS / SLIM CLAMPS
FINISH: YELLOW ZINC PLATED / DACROTIZED / PLAIN
MATERIAL:STEEL / STAINLESS STEEL
FOB TAIWAN OR CIF
MADE IN TAIWAN




This is the detailed information for SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS. The information includes model, name, description and specification for SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS. Related Keywords : Hose Clamp, Wire Form, leaf Spring, Compression Spring, Torsion Spring, hardware part, Tension Spring, Hose Clips, bending shape, Extension Spring, clothes hanger, Safety Pin, Spring Leaf, Goods household, Stainless Steel Hardware, Cotter Pin, Lock Pin



Related Products :
  • Categories  > Clamps > Spring Type Wire Hose Clamps > SPRING TYPE HOSE CLAMPS-3 / SINGLE WIRE HOSE CLAMPS
  • Categories  > Clamps > Spring Type Wire Hose Clamps > SPRING TYPE HOSE CLAMPS / DOUBLE WIRE HOSE CLAMPS
  • Please send your Inquiries for SPRING TYPE HOSE CLAMPS-2 / SINGLE WIRE HOSE CLAMPS to us. We will contact you soon. Please also check out the related product categories below.


    Designed by Web Builder & Trade Associated with AsianNet
    Address :  6, Alley 63, Lane 446, Chang Mei Rd., Sec. 2, Hemei Township, Changhua Hsien, Taiwan
    Telephone :  886-4-7359685(Rep.)  Fax :  886-4-7351091  
    E-Mail : nanshun@nanshun.com.tw